We pulled in record hits yesterday. Seems my
page about my sleeping quarters is providing endless amounts of amusement, having been linked from at a least two different places (
here and
here). What kind of traffic are we talking about?
|
Daily Statistics for October 2004 |
|
Day | Hits | Files | Pages | Visits | Sites | KBytes |
|
.. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
9 | 4166 | 1.94% | 3191 | 1.65% | 405 | 2.07% | 139 | 1.43% | 207 | 2.09% | 522208 | 2.74% |
10 | 4513 | 2.10% | 3695 | 1.91% | 404 | 2.06% | 162 | 1.67% | 228 | 2.31% | 878114 | 4.61% |
11 | 5298 | 2.46% | 3734 | 1.93% | 591 | 3.02% | 165 | 1.70% | 265 | 2.68% | 826569 | 4.34% |
12 | 6756 | 3.14% | 4780 | 2.47% | 497 | 2.54% | 155 | 1.60% | 272 | 2.75% | 995332 | 5.23% |
13 | 118877 | 55.31% | 111642 | 57.75% | 9654 | 49.30% | 6929 | 71.43% | 7045 | 71.30% | 1974018 | 10.37% |
|
For a site that normally pulls in about 200,000 hits a month, getting 118,000 in one day is a bit of a jump! At one point during the after noon, 4:00pm, we averaged almost 2 hits/second. Watching the log file, we could saw many times that we were sustaining 3-4 hits/second. I'm pleased, but that's nothing by compassion to sites like
slashdot, who I once read averaged about 30 hits/second.